| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.990 | +1.95% | +0.460 |
| 03/04/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/04/2026 | 23.590 | 24.210 | 23.480 | 23.990 | +1.95% | - | - |
| 03/03/2026 | 24.250 | 24.250 | 23.530 | 23.530 | -4.35% | - | - |
| 03/02/2026 | 24.740 | 24.740 | 24.580 | 24.600 | -1.32% | - | - |
| 02/27/2026 | 25.060 | 25.080 | 24.910 | 24.930 | -0.40% | - | - |
| 02/26/2026 | 25.090 | 25.090 | 24.930 | 25.030 | 0.00% | - | - |
| 02/25/2026 | 25.070 | 25.070 | 25.030 | 25.030 | +0.08% | - | - |
| 02/24/2026 | 25.190 | 25.190 | 25.000 | 25.010 | -0.24% | - | - |
| 02/23/2026 | 25.190 | 25.210 | 25.050 | 25.070 | -0.52% | - | - |
| 02/20/2026 | 25.300 | 25.300 | 25.170 | 25.200 | -0.16% | - | - |
| 02/19/2026 | 25.380 | 25.380 | 25.240 | 25.240 | -0.43% | - | - |
| 02/18/2026 | 25.330 | 25.400 | 25.220 | 25.350 | -0.35% | - | - |
| 02/17/2026 | 25.850 | 25.850 | 25.440 | 25.440 | -1.59% | - | - |
| 02/16/2026 | 25.840 | 25.850 | 25.820 | 25.850 | +0.23% | - | - |
| 02/13/2026 | 25.720 | 25.790 | 25.720 | 25.790 | +0.23% | - | - |
| 02/12/2026 | 25.770 | 25.770 | 25.730 | 25.730 | -0.16% | - | - |
| 02/11/2026 | 25.790 | 25.790 | 25.760 | 25.770 | 0.00% | - | - |
| 02/10/2026 | 25.740 | 25.770 | 25.730 | 25.770 | +0.23% | - | - |
| 02/09/2026 | 25.740 | 25.750 | 25.710 | 25.710 | -0.08% | - | - |
| 02/06/2026 | 25.760 | 25.760 | 25.650 | 25.730 | -0.08% | - | - |
| 02/05/2026 | 25.730 | 25.750 | 25.730 | 25.750 | +0.12% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
