| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.980 | -3.41% | -0.070 |
| 08/31/2026, 13:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/28/2026 | 2.070 | 2.070 | 2.030 | 2.050 | -2.38% | - | - |
| 08/27/2026 | 2.090 | 2.100 | 2.080 | 2.100 | +0.48% | - | - |
| 08/26/2026 | 2.090 | 2.090 | 2.080 | 2.090 | -0.48% | - | - |
| 08/25/2026 | 2.090 | 2.100 | 2.080 | 2.100 | 0.00% | - | - |
| 08/24/2026 | 2.110 | 2.110 | 2.100 | 2.100 | -0.94% | - | - |
| 08/21/2026 | 2.080 | 2.120 | 2.080 | 2.120 | +0.95% | - | - |
| 08/20/2026 | 2.080 | 2.110 | 2.080 | 2.100 | +2.44% | - | - |
| 08/19/2026 | 2.050 | 2.070 | 2.050 | 2.050 | 0.00% | - | - |
| 08/18/2026 | 2.060 | 2.070 | 2.050 | 2.050 | +3.02% | - | - |
| 08/17/2026 | 2.000 | 2.000 | 1.970 | 1.990 | -1.00% | - | - |
| 08/14/2026 | 2.010 | 2.010 | 2.000 | 2.010 | +0.50% | - | - |
| 08/13/2026 | 2.000 | 2.030 | 2.000 | 2.000 | +4.71% | - | - |
| 08/12/2026 | 1.880 | 1.910 | 1.880 | 1.910 | +2.14% | - | - |
| 08/11/2026 | 1.850 | 1.880 | 1.850 | 1.870 | +1.08% | - | - |
| 08/10/2026 | 1.840 | 1.880 | 1.840 | 1.850 | -1.07% | - | - |
| 08/07/2026 | 1.830 | 1.880 | 1.830 | 1.870 | +6.25% | - | - |
| 08/06/2026 | 1.800 | 1.810 | 1.760 | 1.760 | -2.76% | - | - |
| 08/05/2026 | 1.810 | 1.840 | 1.800 | 1.810 | -0.55% | - | - |
| 08/04/2026 | 1.780 | 1.820 | 1.760 | 1.820 | +1.68% | - | - |
| 08/03/2026 | 1.830 | 1.830 | 1.790 | 1.790 | -3.24% | - | - |
| 07/31/2026 | 1.830 | 1.850 | 1.820 | 1.850 | +1.65% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
