| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 11.400 | +2.43% | +0.270 |
| 03/09/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | 11.460 | 11.610 | 11.400 | 11.400 | +2.43% | - | - |
| 03/06/2026 | 10.580 | 11.130 | 10.540 | 11.130 | +2.77% | - | - |
| 03/05/2026 | 11.310 | 11.310 | 10.460 | 10.830 | -3.65% | - | - |
| 03/04/2026 | 11.650 | 11.760 | 11.240 | 11.240 | +5.94% | - | - |
| 03/03/2026 | 10.390 | 10.760 | 10.390 | 10.610 | +4.33% | - | - |
| 03/02/2026 | 10.000 | 10.170 | 9.900 | 10.170 | +7.17% | - | - |
| 02/27/2026 | 9.020 | 9.490 | 9.020 | 9.490 | +4.17% | - | - |
| 02/26/2026 | 9.450 | 9.450 | 9.110 | 9.110 | -4.51% | - | - |
| 02/25/2026 | 9.290 | 9.540 | 9.290 | 9.540 | +2.47% | - | - |
| 02/24/2026 | 9.360 | 9.400 | 9.160 | 9.310 | -2.21% | - | - |
| 02/23/2026 | 9.400 | 9.520 | 9.320 | 9.520 | +0.74% | - | - |
| 02/20/2026 | 9.650 | 9.750 | 9.450 | 9.450 | -3.37% | - | - |
| 02/19/2026 | 9.550 | 9.780 | 9.550 | 9.780 | +1.66% | - | - |
| 02/18/2026 | 9.840 | 9.840 | 9.620 | 9.620 | -0.72% | - | - |
| 02/17/2026 | 9.840 | 9.860 | 9.690 | 9.690 | -2.32% | - | - |
| 02/16/2026 | 9.850 | 9.920 | 9.840 | 9.920 | +0.30% | - | - |
| 02/13/2026 | 10.020 | 10.020 | 9.860 | 9.890 | -1.10% | - | - |
| 02/12/2026 | 9.830 | 10.000 | 9.830 | 10.000 | +1.63% | - | - |
| 02/11/2026 | 9.830 | 9.840 | 9.650 | 9.840 | +0.72% | - | - |
| 02/10/2026 | 9.680 | 9.840 | 9.680 | 9.770 | -2.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
