| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4.130 | -1.43% | -0.060 |
| 10/22/2026, 12:03:59 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 4.100 | 4.190 | 4.100 | 4.190 | +6.62% | - | - |
| 10/20/2026 | 3.830 | 3.930 | 3.830 | 3.930 | +1.03% | - | - |
| 10/19/2026 | 3.870 | 3.890 | 3.870 | 3.890 | -3.95% | - | - |
| 10/16/2026 | 4.050 | 4.050 | 4.050 | 4.050 | +2.27% | - | - |
| 10/15/2026 | 3.790 | 3.960 | 3.790 | 3.960 | +6.74% | - | - |
| 10/14/2026 | 3.730 | 3.730 | 3.710 | 3.710 | -0.80% | - | - |
| 10/13/2026 | 3.650 | 3.740 | 3.650 | 3.740 | +3.31% | - | - |
| 10/12/2026 | 3.620 | 3.620 | 3.620 | 3.620 | +0.84% | - | - |
| 10/09/2026 | 3.600 | 3.600 | 3.590 | 3.590 | +0.84% | - | - |
| 10/08/2026 | 3.560 | 3.560 | 3.560 | 3.560 | -2.20% | - | - |
| 10/07/2026 | 3.640 | 3.640 | 3.640 | 3.640 | -1.09% | - | - |
| 10/06/2026 | 3.680 | 3.680 | 3.680 | 3.680 | -1.08% | - | - |
| 10/05/2026 | 3.720 | 3.720 | 3.720 | 3.720 | +1.09% | - | - |
| 10/02/2026 | 3.610 | 3.700 | 3.610 | 3.680 | -0.54% | - | - |
| 10/01/2026 | 3.700 | 3.700 | 3.700 | 3.700 | +0.27% | - | - |
| 09/30/2026 | 3.900 | 3.900 | 3.690 | 3.690 | -4.65% | - | - |
| 09/29/2026 | 3.920 | 3.920 | 3.870 | 3.870 | -2.76% | - | - |
| 09/28/2026 | 4.040 | 4.040 | 3.980 | 3.980 | -3.63% | - | - |
| 09/25/2026 | 4.130 | 4.130 | 4.130 | 4.130 | +0.98% | - | - |
| 09/23/2026 | 4.090 | 4.090 | 4.090 | 4.090 | -2.15% | - | - |
| 09/22/2026 | 4.200 | 4.200 | 4.180 | 4.180 | -0.95% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
