| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.700 | +7.25% | +0.250 |
| 03/09/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | 3.670 | 3.750 | 3.620 | 3.700 | +7.25% | - | - |
| 03/06/2026 | 3.100 | 3.490 | 3.100 | 3.450 | +10.93% | - | - |
| 03/05/2026 | 2.160 | 3.110 | 2.160 | 3.110 | +41.36% | - | - |
| 03/04/2026 | 2.280 | 2.300 | 2.120 | 2.200 | -7.56% | - | - |
| 03/03/2026 | 2.050 | 2.380 | 2.050 | 2.380 | +28.65% | - | - |
| 03/02/2026 | 1.980 | 2.030 | 1.850 | 1.850 | +13.50% | - | - |
| 02/27/2026 | 1.790 | 1.790 | 1.630 | 1.630 | -13.30% | - | - |
| 02/26/2026 | 2.030 | 2.030 | 1.850 | 1.880 | -2.59% | - | - |
| 02/25/2026 | 1.950 | 2.050 | 1.930 | 1.930 | +0.52% | - | - |
| 02/24/2026 | 1.920 | 2.040 | 1.920 | 1.920 | +2.13% | - | - |
| 02/23/2026 | 1.740 | 1.880 | 1.740 | 1.880 | +13.94% | - | - |
| 02/20/2026 | 1.620 | 1.700 | 1.620 | 1.650 | -5.17% | - | - |
| 02/19/2026 | 1.570 | 1.740 | 1.570 | 1.740 | +4.82% | - | - |
| 02/18/2026 | 1.920 | 1.920 | 1.660 | 1.660 | -5.14% | - | - |
| 02/17/2026 | 1.800 | 1.830 | 1.690 | 1.750 | -6.91% | - | - |
| 02/16/2026 | 1.810 | 1.940 | 1.810 | 1.880 | +9.94% | - | - |
| 02/13/2026 | 1.930 | 1.940 | 1.660 | 1.710 | -12.76% | - | - |
| 02/12/2026 | 1.900 | 1.960 | 1.830 | 1.960 | -1.01% | - | - |
| 02/11/2026 | 2.010 | 2.040 | 1.980 | 1.980 | +4.76% | - | - |
| 02/10/2026 | 2.000 | 2.000 | 1.820 | 1.890 | -11.27% | - | - |
| 02/09/2026 | 2.230 | 2.330 | 2.120 | 2.130 | -7.39% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
