| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.572 | +1.06% | +0.006 |
| 03/13/2026, 09:15:01 | P | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | 0.572 | 0.572 | 0.572 | 0.572 | +1.06% | - | - |
| 03/12/2026 | 0.564 | 0.566 | 0.564 | 0.566 | +6.39% | - | - |
| 03/11/2026 | 0.532 | 0.532 | 0.532 | 0.532 | +8.13% | - | - |
| 03/10/2026 | 0.494 | 0.494 | 0.492 | 0.492 | -11.51% | - | - |
| 03/09/2026 | 0.556 | 0.556 | 0.556 | 0.556 | +10.32% | - | - |
| 03/06/2026 | 0.504 | 0.504 | 0.504 | 0.504 | -3.45% | - | - |
| 03/05/2026 | 0.522 | 0.522 | 0.522 | 0.522 | +3.57% | - | - |
| 03/04/2026 | 0.504 | 0.504 | 0.504 | 0.504 | -6.32% | - | - |
| 03/03/2026 | 0.496 | 0.538 | 0.496 | 0.538 | +21.72% | - | - |
| 03/02/2026 | 0.442 | 0.442 | 0.442 | 0.442 | -0.90% | - | - |
| 02/27/2026 | 0.446 | 0.446 | 0.446 | 0.446 | -5.91% | - | - |
| 02/26/2026 | 0.474 | 0.474 | 0.474 | 0.474 | 0.00% | - | - |
| 02/25/2026 | 0.470 | 0.474 | 0.470 | 0.474 | +4.87% | - | - |
| 02/24/2026 | 0.452 | 0.452 | 0.452 | 0.452 | +2.26% | - | - |
| 02/23/2026 | 0.464 | 0.474 | 0.442 | 0.442 | -0.45% | - | - |
| 02/20/2026 | 0.462 | 0.462 | 0.444 | 0.444 | -10.48% | - | - |
| 02/19/2026 | 0.496 | 0.496 | 0.496 | 0.496 | +5.53% | - | - |
| 02/18/2026 | 0.466 | 0.470 | 0.466 | 0.470 | -0.42% | - | - |
| 02/17/2026 | 0.494 | 0.494 | 0.472 | 0.472 | -5.98% | - | - |
| 02/16/2026 | 0.518 | 0.518 | 0.502 | 0.502 | -8.06% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
