| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.440 | +1.41% | +0.020 |
| 10/23/2026, 13:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 1.420 | 1.420 | 1.410 | 1.420 | -0.70% | - | - |
| 10/21/2026 | 1.380 | 1.430 | 1.380 | 1.430 | +3.62% | - | - |
| 10/20/2026 | 1.370 | 1.410 | 1.370 | 1.380 | +0.73% | - | - |
| 10/19/2026 | 1.390 | 1.390 | 1.350 | 1.370 | -0.72% | - | - |
| 10/16/2026 | 1.350 | 1.390 | 1.350 | 1.380 | +10.40% | - | - |
| 10/15/2026 | 1.230 | 1.260 | 1.230 | 1.250 | -0.79% | - | - |
| 10/14/2026 | 1.180 | 1.260 | 1.180 | 1.260 | +8.62% | - | - |
| 10/13/2026 | 1.250 | 1.250 | 1.160 | 1.160 | -0.85% | - | - |
| 10/12/2026 | 1.150 | 1.170 | 1.150 | 1.170 | +2.63% | - | - |
| 10/09/2026 | 1.120 | 1.140 | 1.120 | 1.140 | +9.62% | - | - |
| 10/08/2026 | 1.130 | 1.130 | 1.040 | 1.040 | -14.05% | - | - |
| 10/07/2026 | 1.300 | 1.300 | 1.210 | 1.210 | -4.72% | - | - |
| 10/06/2026 | 1.320 | 1.320 | 1.270 | 1.270 | -0.78% | - | - |
| 10/05/2026 | 1.280 | 1.320 | 1.280 | 1.280 | +3.23% | - | - |
| 10/02/2026 | 1.260 | 1.260 | 1.240 | 1.240 | -2.36% | - | - |
| 10/01/2026 | 1.330 | 1.330 | 1.270 | 1.270 | -7.97% | - | - |
| 09/30/2026 | 1.370 | 1.400 | 1.370 | 1.380 | +8.66% | - | - |
| 09/29/2026 | 1.540 | 1.550 | 1.210 | 1.270 | -18.59% | - | - |
| 09/28/2026 | 1.560 | 1.610 | 1.560 | 1.560 | +3.31% | - | - |
| 09/25/2026 | 1.510 | 1.510 | 1.500 | 1.510 | +3.42% | - | - |
| 09/24/2026 | 1.470 | 1.470 | 1.440 | 1.460 | -3.95% | - | - |
| 09/23/2026 | 1.430 | 1.520 | 1.430 | 1.520 | +3.40% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
