| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 14.250 | +0.71% | +0.100 |
| 01/27/2026, 09:15:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 16.680 | 16.680 | 16.540 | 16.540 | -1.37% | - | - |
| 12/30/2025 | 16.510 | 16.510 | 16.510 | 16.510 | -0.18% | - | - |
| 01/02/2026 | 16.610 | 16.610 | 16.610 | 16.610 | +0.61% | - | - |
| 01/05/2026 | 16.240 | 16.240 | 16.240 | 16.240 | -2.23% | - | - |
| 01/06/2026 | 16.970 | 16.970 | 16.970 | 16.970 | +4.50% | - | - |
| 01/07/2026 | 16.640 | 16.640 | 16.640 | 16.640 | -1.94% | - | - |
| 01/08/2026 | 16.280 | 16.370 | 16.280 | 16.370 | -1.62% | - | - |
| 01/09/2026 | 16.260 | 16.260 | 16.260 | 16.260 | -0.67% | - | - |
| 01/12/2026 | 15.340 | 15.340 | 15.340 | 15.340 | -5.66% | - | - |
| 01/13/2026 | 15.510 | 15.630 | 15.510 | 15.630 | +1.89% | - | - |
| 01/14/2026 | 15.350 | 15.350 | 15.350 | 15.350 | -1.79% | - | - |
| 01/15/2026 | 15.420 | 15.420 | 15.420 | 15.420 | +0.46% | - | - |
| 01/16/2026 | 15.750 | 15.750 | 15.670 | 15.670 | +1.62% | - | - |
| 01/19/2026 | 15.420 | 15.420 | 15.410 | 15.410 | -1.66% | - | - |
| 01/20/2026 | 15.150 | 15.150 | 14.780 | 14.780 | -4.09% | - | - |
| 01/21/2026 | 14.670 | 14.670 | 14.320 | 14.320 | -3.11% | - | - |
| 01/22/2026 | 14.830 | 14.830 | 14.620 | 14.620 | +2.09% | - | - |
| 01/23/2026 | 14.470 | 14.470 | 14.470 | 14.470 | -1.03% | - | - |
| 01/26/2026 | 14.150 | 14.150 | 14.150 | 14.150 | -2.21% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
