| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.830 | -8.45% | -0.630 |
| 10/22/2026, 17:25:00 | - | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 7.120 | 7.160 | 6.830 | 6.830 | -8.45% | - | - |
| 10/21/2026 | 7.280 | 7.460 | 7.280 | 7.460 | +2.75% | - | - |
| 10/20/2026 | 7.200 | 7.260 | 7.150 | 7.260 | +0.41% | - | - |
| 10/19/2026 | 7.180 | 7.230 | 7.180 | 7.230 | -1.50% | - | - |
| 10/16/2026 | 7.250 | 7.340 | 7.250 | 7.340 | 0.00% | - | - |
| 10/15/2026 | 7.320 | 7.510 | 7.320 | 7.340 | -0.94% | - | - |
| 10/14/2026 | 7.480 | 7.490 | 7.370 | 7.410 | -0.94% | - | - |
| 10/13/2026 | 7.380 | 7.520 | 7.380 | 7.480 | +2.33% | - | - |
| 10/12/2026 | 7.380 | 7.400 | 7.310 | 7.310 | +0.83% | - | - |
| 10/09/2026 | 7.370 | 7.380 | 7.250 | 7.250 | +1.68% | - | - |
| 10/08/2026 | 7.240 | 7.270 | 7.130 | 7.130 | -2.86% | - | - |
| 10/07/2026 | 7.800 | 7.800 | 7.340 | 7.340 | -7.67% | - | - |
| 10/06/2026 | 7.940 | 8.010 | 7.940 | 7.950 | +1.27% | - | - |
| 10/05/2026 | 7.600 | 7.850 | 7.600 | 7.850 | +2.88% | - | - |
| 10/02/2026 | 7.900 | 7.930 | 7.570 | 7.630 | -3.66% | - | - |
| 10/01/2026 | 8.240 | 8.240 | 7.920 | 7.920 | -7.26% | - | - |
| 09/30/2026 | 8.710 | 8.710 | 8.540 | 8.540 | -0.70% | - | - |
| 09/29/2026 | 8.940 | 8.940 | 8.600 | 8.600 | -4.12% | - | - |
| 09/28/2026 | 8.850 | 8.970 | 8.840 | 8.970 | +4.42% | - | - |
| 09/25/2026 | 8.620 | 8.700 | 8.590 | 8.590 | +1.42% | - | - |
| 09/24/2026 | 8.510 | 8.540 | 8.470 | 8.470 | -0.47% | - | - |
| 09/23/2026 | 8.570 | 8.580 | 8.500 | 8.510 | +1.07% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
