| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 9.240 | -1.49% | -0.140 |
| 02/13/2026, 12:03:21 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | 9.240 | 9.240 | 9.220 | 9.240 | -1.49% | - | - |
| 02/12/2026 | 9.380 | 9.380 | 9.380 | 9.380 | -1.88% | - | - |
| 02/11/2026 | 9.560 | 9.560 | 9.560 | 9.560 | -0.42% | - | - |
| 02/10/2026 | 9.480 | 9.600 | 9.480 | 9.600 | -3.03% | - | - |
| 02/09/2026 | 9.900 | 9.900 | 9.900 | 9.900 | -0.10% | - | - |
| 02/06/2026 | 9.910 | 9.910 | 9.910 | 9.910 | +1.02% | - | - |
| 02/05/2026 | 9.910 | 9.930 | 9.810 | 9.810 | 0.00% | - | - |
| 02/04/2026 | 9.910 | 9.910 | 9.810 | 9.810 | +0.20% | - | - |
| 02/03/2026 | 9.750 | 9.790 | 9.750 | 9.790 | +2.09% | - | - |
| 02/02/2026 | 9.390 | 9.590 | 9.390 | 9.590 | +1.05% | - | - |
| 01/30/2026 | 9.470 | 9.490 | 9.470 | 9.490 | +1.28% | - | - |
| 01/29/2026 | 9.370 | 9.370 | 9.370 | 9.370 | +1.74% | - | - |
| 01/28/2026 | 9.310 | 9.310 | 9.210 | 9.210 | -0.22% | - | - |
| 01/27/2026 | 9.230 | 9.230 | 9.230 | 9.230 | +0.44% | - | - |
| 01/26/2026 | 9.190 | 9.190 | 9.190 | 9.190 | +0.55% | - | - |
| 01/23/2026 | 9.280 | 9.320 | 9.140 | 9.140 | -0.44% | - | - |
| 01/22/2026 | 9.160 | 9.180 | 9.160 | 9.180 | +3.85% | - | - |
| 01/21/2026 | 9.060 | 9.060 | 8.840 | 8.840 | -3.28% | - | - |
| 01/20/2026 | 9.520 | 9.520 | 9.140 | 9.140 | -3.18% | - | - |
| 01/16/2026 | 9.360 | 9.440 | 9.360 | 9.440 | +1.07% | - | - |
| 01/15/2026 | 9.200 | 9.340 | 9.200 | 9.340 | +3.78% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
