| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.730 | +0.37% | +0.010 |
| 02/27/2026, 09:15:02 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | 2.730 | 2.730 | 2.730 | 2.730 | +0.37% | - | - |
| 02/26/2026 | 2.720 | 2.720 | 2.720 | 2.720 | -1.45% | - | - |
| 02/25/2026 | 2.760 | 2.760 | 2.760 | 2.760 | +2.99% | - | - |
| 02/24/2026 | 2.680 | 2.680 | 2.680 | 2.680 | -4.96% | - | - |
| 02/23/2026 | 2.770 | 2.820 | 2.770 | 2.820 | +1.81% | - | - |
| 02/20/2026 | 2.770 | 2.770 | 2.770 | 2.770 | +2.21% | - | - |
| 02/19/2026 | 2.710 | 2.710 | 2.710 | 2.710 | -2.17% | - | - |
| 02/18/2026 | 2.770 | 2.770 | 2.770 | 2.770 | +0.73% | - | - |
| 02/13/2026 | 2.750 | 2.770 | 2.750 | 2.750 | +0.36% | - | - |
| 02/12/2026 | 2.740 | 2.740 | 2.740 | 2.740 | +1.48% | - | - |
| 02/11/2026 | 2.700 | 2.700 | 2.700 | 2.700 | -0.37% | - | - |
| 02/10/2026 | 2.710 | 2.710 | 2.710 | 2.710 | +2.65% | - | - |
| 02/09/2026 | 2.640 | 2.640 | 2.640 | 2.640 | +1.15% | - | - |
| 02/06/2026 | 2.610 | 2.610 | 2.610 | 2.610 | +0.38% | - | - |
| 02/05/2026 | 2.600 | 2.600 | 2.600 | 2.600 | -4.06% | - | - |
| 02/04/2026 | 2.660 | 2.710 | 2.660 | 2.710 | +3.04% | - | - |
| 02/03/2026 | 2.630 | 2.630 | 2.630 | 2.630 | -1.87% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
