| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 85.010 | -0.06% | -0.050 |
| 06/01/2026, 09:15:03 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/29/2026 | 85.060 | 85.060 | 85.060 | 85.060 | +2.21% | - | - |
| 05/28/2026 | 81.400 | 83.220 | 81.400 | 83.220 | +0.76% | - | - |
| 05/27/2026 | 82.590 | 82.590 | 82.590 | 82.590 | -3.54% | - | - |
| 05/26/2026 | 85.620 | 85.620 | 85.620 | 85.620 | +0.55% | - | - |
| 05/25/2026 | 85.150 | 85.150 | 85.150 | 85.150 | +3.31% | - | - |
| 05/22/2026 | 82.420 | 82.420 | 82.420 | 82.420 | +1.98% | - | - |
| 05/21/2026 | 80.820 | 80.820 | 80.820 | 80.820 | -2.17% | - | - |
| 05/20/2026 | 83.190 | 83.190 | 82.270 | 82.610 | -3.84% | - | - |
| 05/19/2026 | 85.910 | 85.910 | 85.910 | 85.910 | +1.87% | - | - |
| 05/18/2026 | 83.860 | 84.330 | 83.860 | 84.330 | -3.00% | - | - |
| 05/15/2026 | 86.940 | 86.940 | 86.940 | 86.940 | -6.21% | - | - |
| 05/14/2026 | 92.700 | 92.700 | 92.700 | 92.700 | +1.44% | - | - |
| 05/13/2026 | 91.380 | 91.380 | 91.380 | 91.380 | +3.22% | - | - |
| 05/12/2026 | 88.530 | 88.530 | 88.530 | 88.530 | +4.12% | - | - |
| 05/11/2026 | 85.030 | 85.030 | 85.030 | 85.030 | +2.17% | - | - |
| 05/08/2026 | 83.220 | 83.220 | 83.220 | 83.220 | +1.39% | - | - |
| 05/07/2026 | 83.930 | 83.930 | 82.080 | 82.080 | +1.91% | - | - |
| 05/06/2026 | 78.550 | 80.540 | 78.550 | 80.540 | +8.46% | - | - |
| 05/05/2026 | 72.150 | 74.260 | 72.150 | 74.260 | +4.36% | - | - |
| 05/04/2026 | 71.160 | 71.160 | 70.630 | 71.160 | +1.77% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
