| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.890 | -10.43% | -0.220 |
| 04/10/2026, 13:12:39 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/10/2026 | 2.000 | 2.000 | 1.870 | 1.890 | -10.43% | - | - |
| 04/09/2026 | 2.110 | 2.110 | 2.110 | 2.110 | +9.33% | - | - |
| 04/08/2026 | 1.930 | 1.930 | 1.930 | 1.930 | -15.72% | - | - |
| 04/07/2026 | 2.260 | 2.290 | 2.160 | 2.290 | +1.33% | - | - |
| 04/02/2026 | 2.260 | 2.260 | 2.260 | 2.260 | +20.21% | - | - |
| 04/01/2026 | 1.880 | 1.880 | 1.880 | 1.880 | -19.66% | - | - |
| 03/31/2026 | 2.340 | 2.340 | 2.340 | 2.340 | -4.88% | - | - |
| 03/30/2026 | 2.500 | 2.500 | 2.460 | 2.460 | +1.23% | - | - |
| 03/27/2026 | 2.410 | 2.430 | 2.410 | 2.430 | -0.41% | - | - |
| 03/26/2026 | 2.530 | 2.530 | 2.440 | 2.440 | +8.44% | - | - |
| 03/25/2026 | 2.390 | 2.390 | 2.250 | 2.250 | -4.26% | - | - |
| 03/24/2026 | 2.350 | 2.350 | 2.350 | 2.350 | +2.17% | - | - |
| 03/23/2026 | 2.560 | 2.560 | 2.060 | 2.300 | -4.17% | - | - |
| 03/20/2026 | 2.240 | 2.400 | 2.240 | 2.400 | -1.64% | - | - |
| 03/19/2026 | 2.290 | 2.440 | 2.290 | 2.440 | +22.00% | - | - |
| 03/18/2026 | 1.930 | 2.000 | 1.930 | 2.000 | -0.50% | - | - |
| 03/17/2026 | 2.010 | 2.010 | 2.010 | 2.010 | -6.07% | - | - |
| 03/16/2026 | 2.080 | 2.140 | 2.080 | 2.140 | +4.39% | - | - |
| 03/13/2026 | 2.170 | 2.170 | 2.050 | 2.050 | 0.00% | - | - |
| 03/12/2026 | 2.150 | 2.150 | 2.050 | 2.050 | +2.50% | - | - |
| 03/11/2026 | 2.020 | 2.020 | 2.000 | 2.000 | -6.10% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
