| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 7.860 | -0.51% | -0.040 |
| 03/20/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/20/2026 | 7.890 | 7.890 | 7.810 | 7.860 | -0.51% | - | - |
| 03/19/2026 | 7.910 | 7.960 | 7.900 | 7.900 | +2.33% | - | - |
| 03/18/2026 | 7.700 | 7.790 | 7.640 | 7.720 | -0.13% | - | - |
| 03/17/2026 | 7.550 | 7.730 | 7.540 | 7.730 | +2.52% | - | - |
| 03/16/2026 | 7.410 | 7.540 | 7.410 | 7.540 | +2.86% | - | - |
| 03/13/2026 | 7.410 | 7.410 | 7.330 | 7.330 | +1.10% | - | - |
| 03/12/2026 | 7.370 | 7.380 | 7.250 | 7.250 | -0.28% | - | - |
| 03/11/2026 | 7.150 | 7.270 | 7.150 | 7.270 | +2.25% | - | - |
| 03/10/2026 | 7.060 | 7.120 | 7.060 | 7.110 | +1.14% | - | - |
| 03/09/2026 | 6.900 | 7.030 | 6.880 | 7.030 | +2.33% | - | - |
| 03/06/2026 | 6.840 | 6.870 | 6.760 | 6.870 | -1.72% | - | - |
| 03/05/2026 | 6.860 | 6.990 | 6.800 | 6.990 | +2.49% | - | - |
| 03/04/2026 | 6.760 | 6.820 | 6.740 | 6.820 | +0.89% | - | - |
| 03/03/2026 | 6.150 | 6.760 | 6.120 | 6.760 | +42.92% | - | - |
| 03/02/2026 | 4.610 | 4.760 | 4.610 | 4.730 | +6.05% | - | - |
| 02/27/2026 | 4.620 | 4.620 | 4.460 | 4.460 | -2.83% | - | - |
| 02/26/2026 | 4.660 | 4.660 | 4.520 | 4.590 | +0.22% | - | - |
| 02/25/2026 | 4.440 | 4.580 | 4.440 | 4.580 | +8.02% | - | - |
| 02/24/2026 | 4.320 | 4.340 | 4.200 | 4.240 | -2.75% | - | - |
| 02/23/2026 | 4.500 | 4.510 | 4.360 | 4.360 | -3.54% | - | - |
| 02/20/2026 | 4.610 | 4.610 | 4.520 | 4.520 | -1.95% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
