| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.000 | +1.01% | +0.020 |
| 03/26/2026, 15:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/26/2026 | 2.020 | 2.030 | 2.000 | 2.000 | +1.01% | - | - |
| 03/25/2026 | 1.980 | 1.990 | 1.980 | 1.980 | -2.46% | - | - |
| 03/24/2026 | 2.050 | 2.050 | 2.030 | 2.030 | -0.98% | - | - |
| 03/23/2026 | 2.130 | 2.160 | 2.040 | 2.050 | -0.97% | - | - |
| 03/20/2026 | 2.030 | 2.070 | 2.030 | 2.070 | +1.47% | - | - |
| 03/19/2026 | 2.020 | 2.040 | 2.020 | 2.040 | +4.62% | - | - |
| 03/18/2026 | 1.930 | 1.950 | 1.920 | 1.950 | -1.52% | - | - |
| 03/17/2026 | 2.020 | 2.020 | 1.980 | 1.980 | -1.00% | - | - |
| 03/16/2026 | 1.980 | 2.000 | 1.980 | 2.000 | +1.52% | - | - |
| 03/13/2026 | 1.980 | 1.980 | 1.960 | 1.970 | +1.55% | - | - |
| 03/12/2026 | 1.920 | 1.950 | 1.920 | 1.940 | +2.11% | - | - |
| 03/11/2026 | 1.900 | 1.900 | 1.880 | 1.900 | +0.53% | - | - |
| 03/10/2026 | 1.890 | 1.900 | 1.880 | 1.890 | -2.58% | - | - |
| 03/09/2026 | 1.970 | 2.000 | 1.940 | 1.940 | +3.74% | - | - |
| 03/06/2026 | 1.800 | 1.870 | 1.780 | 1.870 | +5.65% | - | - |
| 03/05/2026 | 1.660 | 1.770 | 1.620 | 1.770 | +7.93% | - | - |
| 03/04/2026 | 1.680 | 1.690 | 1.630 | 1.640 | -2.96% | - | - |
| 03/03/2026 | 1.610 | 1.700 | 1.610 | 1.690 | +10.46% | - | - |
| 03/02/2026 | 1.530 | 1.540 | 1.520 | 1.530 | +6.25% | - | - |
| 02/27/2026 | 1.490 | 1.490 | 1.440 | 1.440 | -2.04% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
