| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.370 | 0.00% | 0.000 |
| 03/16/2026, 11:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | 1.280 | 1.390 | 1.280 | 1.370 | +3.79% | - | - |
| 03/12/2026 | 1.300 | 1.320 | 1.290 | 1.320 | +1.54% | - | - |
| 03/11/2026 | 1.300 | 1.310 | 1.290 | 1.300 | -0.76% | - | - |
| 03/10/2026 | 1.320 | 1.320 | 1.280 | 1.310 | +1.55% | - | - |
| 03/09/2026 | 1.270 | 1.310 | 1.270 | 1.290 | -2.27% | - | - |
| 03/06/2026 | 1.340 | 1.340 | 1.300 | 1.320 | -2.22% | - | - |
| 03/05/2026 | 1.360 | 1.400 | 1.350 | 1.350 | +0.75% | - | - |
| 03/04/2026 | 1.340 | 1.350 | 1.330 | 1.340 | +2.29% | - | - |
| 03/03/2026 | 1.320 | 1.330 | 1.280 | 1.310 | -4.38% | - | - |
| 03/02/2026 | 1.420 | 1.450 | 1.370 | 1.370 | -6.16% | - | - |
| 02/27/2026 | 1.330 | 1.460 | 1.330 | 1.460 | +8.96% | - | - |
| 02/26/2026 | 1.400 | 1.430 | 1.340 | 1.340 | -4.29% | - | - |
| 02/25/2026 | 1.360 | 1.400 | 1.360 | 1.400 | +1.45% | - | - |
| 02/24/2026 | 1.370 | 1.410 | 1.370 | 1.380 | +0.73% | - | - |
| 02/23/2026 | 1.320 | 1.370 | 1.320 | 1.370 | +3.79% | - | - |
| 02/20/2026 | 1.280 | 1.320 | 1.280 | 1.320 | +0.76% | - | - |
| 02/19/2026 | 1.290 | 1.310 | 1.290 | 1.310 | +0.77% | - | - |
| 02/18/2026 | 1.390 | 1.390 | 1.300 | 1.300 | -5.11% | - | - |
| 02/17/2026 | 1.350 | 1.380 | 1.350 | 1.370 | +2.24% | - | - |
| 02/16/2026 | 1.270 | 1.340 | 1.260 | 1.340 | +5.51% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
