| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.470 | +0.82% | +0.020 |
| 03/13/2026, 09:15:02 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | 2.470 | 2.470 | 2.470 | 2.470 | +0.82% | - | - |
| 03/12/2026 | 2.450 | 2.450 | 2.450 | 2.450 | -0.81% | - | - |
| 03/11/2026 | 2.470 | 2.470 | 2.470 | 2.470 | +0.82% | - | - |
| 03/10/2026 | 2.450 | 2.450 | 2.450 | 2.450 | +1.66% | - | - |
| 03/09/2026 | 2.390 | 2.410 | 2.390 | 2.410 | +1.26% | - | - |
| 03/06/2026 | 2.380 | 2.400 | 2.380 | 2.380 | -2.46% | - | - |
| 03/05/2026 | 2.440 | 2.440 | 2.440 | 2.440 | +0.83% | - | - |
| 03/04/2026 | 2.420 | 2.420 | 2.420 | 2.420 | -1.63% | - | - |
| 03/03/2026 | 2.500 | 2.500 | 2.460 | 2.460 | -5.38% | - | - |
| 03/02/2026 | 2.600 | 2.600 | 2.600 | 2.600 | -2.26% | - | - |
| 02/27/2026 | 2.660 | 2.660 | 2.660 | 2.660 | +0.76% | - | - |
| 02/26/2026 | 2.640 | 2.640 | 2.640 | 2.640 | 0.00% | - | - |
| 02/25/2026 | 2.640 | 2.640 | 2.640 | 2.640 | -1.49% | - | - |
| 02/24/2026 | 2.680 | 2.680 | 2.680 | 2.680 | +0.75% | - | - |
| 02/23/2026 | 2.660 | 2.660 | 2.660 | 2.660 | -0.75% | - | - |
| 02/20/2026 | 2.640 | 2.680 | 2.640 | 2.680 | +1.52% | - | - |
| 02/19/2026 | 2.640 | 2.640 | 2.640 | 2.640 | +0.76% | - | - |
| 02/18/2026 | 2.620 | 2.620 | 2.620 | 2.620 | -0.76% | - | - |
| 02/13/2026 | 2.640 | 2.640 | 2.640 | 2.640 | +1.54% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
