| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 30.020 | +1.28% | +0.380 |
| 03/17/2026, 09:15:04 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/16/2026 | 29.640 | 29.640 | 29.640 | 29.640 | -0.20% | - | - |
| 03/13/2026 | 29.700 | 29.700 | 29.700 | 29.700 | -4.01% | - | - |
| 03/12/2026 | 30.940 | 30.940 | 30.940 | 30.940 | -2.09% | - | - |
| 03/11/2026 | 31.600 | 31.600 | 31.600 | 31.600 | -0.03% | - | - |
| 03/10/2026 | 31.610 | 31.610 | 31.610 | 31.610 | +4.32% | - | - |
| 03/09/2026 | 29.510 | 30.300 | 29.110 | 30.300 | -3.56% | - | - |
| 03/06/2026 | 31.820 | 31.820 | 31.420 | 31.420 | -0.82% | - | - |
| 03/05/2026 | 32.220 | 32.220 | 31.680 | 31.680 | -2.64% | - | - |
| 03/04/2026 | 31.720 | 32.540 | 31.720 | 32.540 | +2.81% | - | - |
| 03/03/2026 | 32.330 | 32.330 | 31.650 | 31.650 | -5.78% | - | - |
| 03/02/2026 | 33.810 | 33.810 | 33.220 | 33.590 | -4.79% | - | - |
| 02/27/2026 | 35.280 | 35.280 | 35.280 | 35.280 | -0.73% | - | - |
| 02/26/2026 | 35.540 | 35.540 | 35.540 | 35.540 | -0.14% | - | - |
| 02/25/2026 | 35.590 | 35.590 | 35.590 | 35.590 | -0.34% | - | - |
| 02/24/2026 | 35.450 | 35.710 | 35.450 | 35.710 | -0.92% | - | - |
| 02/23/2026 | 36.040 | 36.040 | 36.040 | 36.040 | -0.44% | - | - |
| 02/20/2026 | 36.200 | 36.200 | 36.200 | 36.200 | +0.14% | - | - |
| 02/19/2026 | 36.150 | 36.150 | 36.150 | 36.150 | +2.47% | - | - |
| 02/18/2026 | 35.280 | 35.280 | 35.280 | 35.280 | +1.26% | - | - |
| 02/17/2026 | 34.840 | 34.840 | 34.840 | 34.840 | +2.11% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
