| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.310 | -0.60% | -0.020 |
| 09/22/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 09/22/2026 | 3.310 | 3.310 | 3.310 | 3.310 | -0.60% | - | - |
| 09/21/2026 | 3.330 | 3.330 | 3.330 | 3.330 | +3.10% | - | - |
| 09/18/2026 | 3.230 | 3.230 | 3.230 | 3.230 | +2.54% | - | - |
| 09/17/2026 | 3.150 | 3.150 | 3.150 | 3.150 | -4.55% | - | - |
| 09/16/2026 | 3.300 | 3.300 | 3.300 | 3.300 | 0.00% | - | - |
| 09/15/2026 | 3.300 | 3.300 | 3.300 | 3.300 | +2.17% | - | - |
| 09/14/2026 | 3.150 | 3.230 | 3.150 | 3.230 | +4.19% | - | - |
| 09/11/2026 | 3.100 | 3.100 | 3.100 | 3.100 | +5.08% | - | - |
| 09/10/2026 | 2.950 | 2.950 | 2.950 | 2.950 | +5.73% | - | - |
| 09/09/2026 | 2.790 | 2.790 | 2.790 | 2.790 | 0.00% | - | - |
| 09/08/2026 | 2.790 | 2.790 | 2.790 | 2.790 | +0.72% | - | - |
| 09/07/2026 | 2.770 | 2.770 | 2.770 | 2.770 | -0.36% | - | - |
| 09/04/2026 | 2.940 | 2.940 | 2.780 | 2.780 | -7.02% | - | - |
| 09/03/2026 | 2.990 | 2.990 | 2.990 | 2.990 | +4.91% | - | - |
| 09/02/2026 | 2.850 | 2.850 | 2.850 | 2.850 | +4.40% | - | - |
| 09/01/2026 | 2.730 | 2.730 | 2.730 | 2.730 | +6.23% | - | - |
| 08/31/2026 | 2.570 | 2.570 | 2.570 | 2.570 | -2.65% | - | - |
| 08/28/2026 | 2.640 | 2.640 | 2.640 | 2.640 | +1.93% | - | - |
| 08/27/2026 | 2.590 | 2.590 | 2.590 | 2.590 | -3.00% | - | - |
| 08/26/2026 | 2.670 | 2.670 | 2.670 | 2.670 | -3.61% | - | - |
| 08/25/2026 | 2.770 | 2.770 | 2.770 | 2.770 | -0.72% | - | - |
| 08/24/2026 | 2.790 | 2.790 | 2.790 | 2.790 | +3.72% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
