| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.120 | +0.90% | +0.010 |
| 01/26/2026, 12:04:05 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 0.865 | 0.865 | 0.839 | 0.839 | -1.64% | - | - |
| 12/30/2025 | 0.833 | 0.833 | 0.833 | 0.833 | -0.72% | - | - |
| 01/02/2026 | 0.850 | 0.850 | 0.829 | 0.829 | -0.48% | - | - |
| 01/05/2026 | 0.812 | 0.812 | 0.787 | 0.803 | -3.14% | - | - |
| 01/06/2026 | 0.818 | 0.818 | 0.785 | 0.801 | -0.25% | - | - |
| 01/07/2026 | 0.801 | 0.944 | 0.801 | 0.944 | +17.85% | - | - |
| 01/08/2026 | 0.966 | 1.000 | 0.958 | 1.000 | +5.93% | - | - |
| 01/09/2026 | 1.040 | 1.070 | 1.040 | 1.060 | +6.00% | - | - |
| 01/12/2026 | 1.080 | 1.090 | 1.040 | 1.070 | +0.94% | - | - |
| 01/13/2026 | 1.080 | 1.120 | 1.050 | 1.120 | +4.67% | - | - |
| 01/14/2026 | 1.100 | 1.100 | 1.020 | 1.050 | -6.25% | - | - |
| 01/15/2026 | 1.070 | 1.160 | 1.070 | 1.150 | +9.52% | - | - |
| 01/16/2026 | 1.170 | 1.170 | 1.130 | 1.140 | -0.87% | - | - |
| 01/19/2026 | 1.120 | 1.140 | 1.120 | 1.140 | 0.00% | - | - |
| 01/20/2026 | 1.120 | 1.120 | 1.050 | 1.050 | -7.89% | - | - |
| 01/21/2026 | 1.050 | 1.050 | 1.030 | 1.050 | 0.00% | - | - |
| 01/22/2026 | 1.100 | 1.100 | 1.100 | 1.100 | +4.76% | - | - |
| 01/23/2026 | 1.080 | 1.110 | 1.080 | 1.110 | +0.91% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
