| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.070 | +5.94% | +0.060 |
| 03/25/2026, 17:25:01 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/25/2026 | 1.060 | 1.100 | 1.060 | 1.070 | +5.94% | - | - |
| 03/24/2026 | 0.996 | 1.010 | 0.980 | 1.010 | 0.00% | - | - |
| 03/23/2026 | 0.922 | 1.030 | 0.856 | 1.010 | +3.17% | - | - |
| 03/20/2026 | 1.020 | 1.020 | 0.973 | 0.979 | -0.81% | - | - |
| 03/19/2026 | 1.050 | 1.050 | 0.980 | 0.987 | -10.27% | - | - |
| 03/18/2026 | 1.150 | 1.180 | 1.100 | 1.100 | +1.85% | - | - |
| 03/17/2026 | 1.060 | 1.090 | 1.060 | 1.080 | +0.93% | - | - |
| 03/16/2026 | 1.110 | 1.110 | 1.060 | 1.070 | -2.73% | - | - |
| 03/13/2026 | 1.120 | 1.140 | 1.100 | 1.100 | -6.78% | - | - |
| 03/12/2026 | 1.160 | 1.180 | 1.160 | 1.180 | -0.84% | - | - |
| 03/11/2026 | 1.210 | 1.210 | 1.190 | 1.190 | -0.83% | - | - |
| 03/10/2026 | 1.200 | 1.210 | 1.190 | 1.200 | +5.26% | - | - |
| 03/09/2026 | 1.150 | 1.150 | 1.110 | 1.140 | -8.06% | - | - |
| 03/06/2026 | 1.330 | 1.350 | 1.240 | 1.240 | -6.77% | - | - |
| 03/05/2026 | 1.380 | 1.410 | 1.330 | 1.330 | -2.92% | - | - |
| 03/04/2026 | 1.350 | 1.410 | 1.330 | 1.370 | +0.74% | - | - |
| 03/03/2026 | 1.400 | 1.400 | 1.350 | 1.360 | -6.85% | - | - |
| 03/02/2026 | 1.460 | 1.480 | 1.420 | 1.460 | -6.41% | - | - |
| 02/27/2026 | 1.530 | 1.570 | 1.530 | 1.560 | +2.63% | - | - |
| 02/26/2026 | 1.540 | 1.550 | 1.520 | 1.520 | -2.56% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
