| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 98.380 | -0.11% | -0.110 |
| 05/08/2026, 16:00:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | 98.170 | 98.380 | 98.170 | 98.380 | -0.11% | - | - |
| 05/07/2026 | 98.500 | 98.500 | 98.490 | 98.490 | +0.13% | - | - |
| 05/06/2026 | 98.110 | 98.360 | 98.110 | 98.360 | +0.77% | - | - |
| 05/05/2026 | 97.600 | 97.680 | 97.600 | 97.610 | -0.11% | 234,432 | 240,000 |
| 05/04/2026 | 97.750 | 97.750 | 97.720 | 97.720 | -0.08% | - | - |
| 04/30/2026 | 97.300 | 97.800 | 97.300 | 97.800 | +0.39% | - | - |
| 04/29/2026 | 97.550 | 97.550 | 97.420 | 97.420 | -0.25% | - | - |
| 04/28/2026 | 97.770 | 97.770 | 97.660 | 97.660 | -0.37% | - | - |
| 04/27/2026 | 98.060 | 98.060 | 98.020 | 98.020 | -0.03% | - | - |
| 04/24/2026 | 97.860 | 98.050 | 97.860 | 98.050 | +0.06% | - | - |
| 04/23/2026 | 97.920 | 97.990 | 97.920 | 97.990 | -0.15% | - | - |
| 04/22/2026 | 98.110 | 98.140 | 98.110 | 98.140 | -0.16% | - | - |
| 04/21/2026 | 98.310 | 98.310 | 98.300 | 98.300 | +0.01% | - | - |
| 04/20/2026 | 98.080 | 98.290 | 98.080 | 98.290 | -0.13% | - | - |
| 04/17/2026 | 97.860 | 98.420 | 97.860 | 98.420 | +0.53% | - | - |
| 04/16/2026 | 98.010 | 98.010 | 97.900 | 97.900 | -0.03% | - | - |
| 04/15/2026 | 97.990 | 97.990 | 97.930 | 97.930 | +0.14% | 19,592 | 20,000 |
| 04/14/2026 | 97.840 | 97.990 | 97.790 | 97.790 | +0.18% | 9,799 | 10,000 |
| 04/13/2026 | 97.760 | 97.760 | 97.610 | 97.610 | -0.18% | - | - |
| 04/10/2026 | 97.860 | 97.860 | 97.790 | 97.790 | -0.05% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
