| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 89.540 | +0.07% +0.060 | 09/22/2026 16:00:00 | AT0000A2CQD2 | - - | - - | 02/20/2030 | P | |
| 58.750 | +0.24% +0.140 | 09/22/2026 16:00:00 | AT0000A2KQ43 | 58.830 250,000 | 58.910 250,000 | 10/20/2040 | P | |
| 86.440 | +0.09% +0.080 | 09/22/2026 16:00:00 | AT0000A2NW83 | - - | - - | 02/20/2031 | P | |
| 93.610 | +0.03% +0.030 | 09/22/2026 16:00:00 | AT0000A2VB47 | 93.620 500,000 | 93.680 500,000 | 10/20/2028 | P | |
| - | - - | - | AT0000A2QDT6 | - - | - - | 09/12/2028 | P | |
| 71.720 | +0.15% +0.110 | 09/22/2026 16:00:00 | AT0000A2T198 | 71.790 250,000 | 71.860 250,000 | 10/20/2036 | P | |
| 98.660 | +0.01% +0.010 | 09/22/2026 16:00:00 | AT0000A1VGK0 | - - | - - | 04/20/2027 | P | |
| 93.730 | +0.03% +0.030 | 09/22/2026 16:00:00 | AT0000A269M8 | - - | - - | 02/20/2029 | P | |
| 33.010 | +0.61% +0.200 | 09/22/2026 16:00:00 | AT0000A2QQB6 | - - | - - | 04/20/2071 | P | |
| 99.860 | 0.00% 0.000 | 09/22/2026 16:00:00 | AT0000A1K9C8 | 99.870 500,000 | 99.890 500,000 | 10/20/2026 | P | |
| 96.760 | +0.04% +0.040 | 09/22/2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 02/20/2028 | P | |
| 50.160 | +0.34% +0.170 | 09/22/2026 16:00:00 | AT0000A2EJ08 | 50.210 100,000 | 50.300 100,000 | 03/20/2051 | P | |
| 30.020 | +0.67% +0.200 | 09/22/2026 16:00:00 | AT0000A2HLC4 | 30.050 1,000,000 | 31.050 100,000 | 06/30/2120 | P | |
| 87.780 | +0.07% +0.060 | 09/22/2026 16:00:00 | AT0000A2WSC8 | 87.840 500,000 | 87.890 500,000 | 02/20/2032 | P | |
| 65.960 | +0.24% +0.160 | 09/22/2026 16:00:00 | AT0000A1K9F1 | 66.020 250,000 | 66.110 250,000 | 02/20/2047 | P | |
| 45.290 | +0.51% +0.230 | 09/22/2026 16:00:00 | AT0000A1PEF7 | 45.330 1,000,000 | 46.330 100,000 | 11/02/2086 | P | |
| 88.210 | +0.05% +0.040 | 09/22/2026 09:15:13 | AT0000A25YR6 | - - | - - | 07/23/2031 | P | |
| 68.740 | +0.31% +0.210 | 09/22/2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 05/23/2049 | P | |
| - | - - | - | CH1274739015 | - - | - - | 06/21/2027 | E | |
| - | - - | - | CH0548689600 | - - | - - | open-end | P | |
| - | - - | - | IE000VFNM8C4 | - - | - - | 08/06/2028 | P | |
| - | - - | - | IE000WMV7254 | - - | - - | 05/29/2028 | P | |
| 55.750 | +0.81% +0.450 | 09/22/2026 16:00:00 | AT0000A1XML2 | - - | - - | 09/20/2117 | P | |
| 92.460 | +0.11% +0.100 | 09/22/2026 16:00:00 | AT0000A10683 | - - | - - | 05/23/2034 | P | |
| 97.800 | +0.03% +0.030 | 09/22/2026 16:00:00 | AT0000A3EPP2 | 97.810 500,000 | 97.860 500,000 | 10/20/2029 | P | |
| - | - - | - | AT000B091467 | - - | - - | 07/01/2030 | P | |
| 96.640 | +0.07% +0.070 | 09/22/2026 16:00:01 | AT0000A3NY15 | 96.690 500,000 | 96.740 500,000 | 09/20/2032 | P | |
| 97.540 | +0.09% +0.090 | 09/22/2026 16:00:00 | AT0000A3V200 | - - | - - | 10/20/2031 | P | |
| 96.790 | +0.11% +0.110 | 09/22/2026 16:00:00 | AT0000A324S8 | - - | - - | 02/20/2033 | P | |
| 96.020 | +0.09% +0.090 | 09/22/2026 16:00:00 | AT0000A39UW5 | 96.080 600,000 | 96.130 600,000 | 02/20/2034 | P | |
| 99.180 | +0.03% +0.030 | 09/22/2026 16:00:00 | AT0000A33SH3 | 99.190 500,000 | 99.250 500,000 | 05/23/2029 | P | |
| 95.400 | +0.14% +0.130 | 09/22/2026 16:00:00 | AT0000A3HU25 | - - | - - | 02/20/2035 | P | |
| - | - - | - | IE00BLB3BB20 | - - | - - | 02/05/2051 | E | |
| - | - - | - | CH1135202120 | - - | - - | open-end | P | |
| 24.770 | +13.57% +2.960 | 09/22/2026 16:10:28 | CH0454664001 | - - | - - | open-end | P | |
| 26.510 | +14.02% +3.260 | 09/22/2026 16:10:35 | CH0454664027 | - - | - - | open-end | P | |
| - | - - | - | CH1146882316 | - - | - - | open-end | P | |
| - | - - | - | CH1396281391 | - - | - - | open-end | P | |
| - | - - | - | CH1304867463 | - - | - - | open-end | P | |
| - | - - | - | CH1135202088 | - - | - - | open-end | P | |
| - | - - | - | CH0496454155 | - - | - - | open-end | P | |
| - | - - | - | CH0475552201 | - - | - - | open-end | P | |
| 42.050 | 0.00% 0.000 | 04/17/2026 09:15:00 | CH1146882308 | - - | - - | open-end | P | |
| - | - - | - | CH1102728750 | - - | - - | open-end | P | |
| - | - - | - | CH1326116832 | - - | - - | open-end | P | |
| - | - - | - | CH1100083471 | - - | - - | open-end | P | |
| 11.480 | 0.00% 0.000 | 08/20/2026 16:16:54 | CH0445689208 | - - | - - | open-end | P | |
| - | - - | - | CH1360612142 | - - | - - | open-end | P | |
| - | - - | - | CH1360612134 | - - | - - | open-end | P | |
| - | - - | - | CH1275043318 | - - | - - | open-end | P |
