| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 89.350 | 0.00% 0.000 | 09/25/2026 17:00:37 | XS2327980509 | 89.350 - | 91.350 - | 04/06/2029 | q | |
| 73.600 | -0.27% -0.200 | 09/25/2026 17:00:37 | XS2104132514 | 73.600 - | 75.600 - | 01/17/2035 | q | |
| 67.650 | -0.37% -0.250 | 09/25/2026 17:00:36 | XS2066563524 | 67.650 - | 69.650 - | 10/16/2036 | q | |
| 74.100 | -0.20% -0.150 | 09/25/2026 17:00:36 | XS2069329964 | 74.100 - | 76.100 - | 10/24/2034 | q | |
| 98.400 | 0.00% 0.000 | 09/25/2026 17:00:36 | XS0132540955 | 98.400 - | 100.200 2,000,000 | 07/11/2031 | q | |
| 94.600 | +0.05% +0.050 | 09/25/2026 17:00:36 | XS1859330752 | 94.600 - | 97.600 - | 07/24/2028 | q | |
| 95.250 | 0.00% 0.000 | 09/25/2026 17:00:36 | XS1877653581 | 95.250 - | 98.250 - | 09/13/2028 | q | |
| 95.600 | 0.00% 0.000 | 09/25/2026 17:00:36 | XS1892228401 | 95.600 - | 98.600 - | 10/11/2028 | q | |
| 95.200 | 0.00% 0.000 | 09/25/2026 17:00:36 | XS1915000753 | 95.200 - | 98.200 - | 11/27/2028 | q | |
| 91.200 | -0.27% -0.250 | 09/25/2026 17:00:36 | AT0000A3T360 | 97.000 10,000 | 93.200 - | 04/02/2036 | q | |
| 98.300 | 0.00% 0.000 | 09/25/2026 17:00:36 | XS2037749749 | 98.300 - | 100.300 - | 08/07/2029 | q | |
| 97.200 | 0.00% 0.000 | 09/25/2026 17:00:36 | XS2002726847 | 97.200 - | 99.200 - | 05/27/2029 | q | |
| 96.050 | 0.00% 0.000 | 09/25/2026 17:00:35 | AT0000A3HN16 | 96.050 - | 97.550 - | 01/21/2030 | q | |
| 99.700 | 0.00% 0.000 | 09/25/2026 17:00:34 | AT0000A381H1 | 99.700 - | 100.700 - | 01/25/2028 | q | |
| 98.200 | 0.00% 0.000 | 09/25/2026 17:00:34 | AT0000A39K95 | 98.200 - | 99.200 - | 01/15/2029 | q | |
| 99.450 | 0.00% 0.000 | 09/25/2026 17:00:34 | AT0000A32182 | 99.450 - | 100.450 - | 01/27/2027 | q | |
| 99.700 | 0.00% 0.000 | 09/25/2026 17:00:34 | AT0000A36X77 | 99.700 - | 100.700 - | 09/11/2028 | q | |
| 99.650 | 0.00% 0.000 | 09/25/2026 17:00:34 | AT0000A34824 | 99.650 - | 100.650 - | 10/05/2027 | q | |
| 95.000 | -0.11% -0.100 | 09/25/2026 17:00:34 | AT0000A321S4 | 102.900 39,500 | 98.000 - | 12/20/2032 | q | |
| 99.450 | 0.00% 0.000 | 09/25/2026 17:00:34 | AT0000A325P1 | 99.450 - | 100.450 - | 02/07/2028 | q | |
| 96.600 | -0.05% -0.050 | 09/25/2026 17:00:33 | AT0000A23GH9 | 96.600 - | 98.100 - | 12/10/2029 | q | |
| 96.350 | -0.05% -0.050 | 09/25/2026 17:00:33 | AT0000A25HY7 | 96.350 - | 97.850 - | 04/02/2030 | q | |
| 96.300 | -0.05% -0.050 | 09/25/2026 17:00:33 | AT0000A26812 | 96.300 - | 97.800 - | 05/02/2030 | q | |
| 96.000 | -0.05% -0.050 | 09/25/2026 17:00:33 | AT0000A28FL2 | 96.000 - | 97.500 - | 09/11/2030 | q | |
| 95.550 | -0.05% -0.050 | 09/25/2026 17:00:33 | AT0000A28Z42 | 95.550 - | 97.050 - | 11/04/2030 | q | |
| 96.050 | 0.00% 0.000 | 09/25/2026 17:00:33 | AT0000A2HTS3 | 96.050 - | 98.050 - | 08/05/2027 | q | |
| 99.150 | 0.00% 0.000 | 09/25/2026 17:00:33 | AT0000A2XMH8 | 99.150 - | 100.150 - | 06/30/2027 | q | |
| 99.000 | 0.00% 0.000 | 09/25/2026 17:00:33 | AT0000A30368 | 99.000 - | 100.000 - | 10/06/2026 | q | |
| 95.100 | 0.00% 0.000 | 09/25/2026 17:00:33 | AT0000A2YXL5 | 95.100 - | 97.100 - | 07/19/2030 | q | |
| 99.550 | 0.00% 0.000 | 09/25/2026 17:00:33 | AT0000A31LF6 | 99.550 - | 100.350 7,000 | 02/25/2027 | q | |
| 99.250 | -0.05% -0.050 | 09/25/2026 17:00:33 | AT0000A2YBF3 | 99.250 - | 100.250 - | 06/30/2027 | q | |
| 98.900 | 0.00% 0.000 | 09/25/2026 17:00:33 | AT0000A30350 | 98.900 - | 99.900 - | 10/06/2027 | q | |
| 97.050 | +0.05% +0.050 | 09/25/2026 17:00:32 | AT0000A1TMZ0 | 97.050 - | 98.050 - | 02/21/2028 | q | |
| 99.250 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1LDY9 | 99.250 - | 100.250 - | 06/21/2027 | q | |
| 99.250 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1MCE1 | 99.250 - | 100.250 - | 08/09/2027 | q | |
| 98.800 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1PN83 | 98.800 25,300 | 99.800 - | 12/07/2027 | q | |
| 97.950 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1PN91 | 97.950 - | 98.950 - | 12/07/2027 | q | |
| 99.150 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1KAR1 | 99.200 19,000 | 100.150 - | 03/08/2027 | q | |
| 99.100 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1KKW0 | 99.200 8,000 | 99.900 7,000 | 03/30/2027 | q | |
| 99.050 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1KUY5 | 99.200 8,000 | 99.850 2,500 | 04/26/2027 | q | |
| 97.050 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1UXM3 | 97.050 - | 98.050 - | 04/11/2028 | q | |
| 98.650 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1U842 | 98.700 10,000 | 99.650 - | 03/27/2028 | q | |
| 97.950 | -0.05% -0.050 | 09/25/2026 17:00:32 | AT0000A1QEF5 | 97.950 - | 98.950 - | 01/31/2029 | q | |
| 97.150 | 0.00% 0.000 | 09/25/2026 17:00:32 | AT0000A1YQ55 | 97.700 8,000 | 99.150 - | 10/27/2027 | q | |
| 99.050 | 0.00% 0.000 | 09/25/2026 17:00:31 | AT0000A19SA7 | 99.100 9,000 | 100.050 - | 10/27/2026 | q | |
| 99.000 | 0.00% 0.000 | 09/25/2026 17:00:31 | AT0000A1AK67 | 99.000 - | 100.000 - | 12/09/2026 | q | |
| 99.600 | 0.00% 0.000 | 09/25/2026 17:00:31 | AT0000A161B0 | 100.000 10,000 | 100.600 - | 03/24/2027 | q | |
| 99.200 | 0.00% 0.000 | 09/25/2026 17:00:31 | AT0000A1H559 | 99.250 15,000 | 100.200 - | 11/26/2026 | q | |
| 99.100 | 0.00% 0.000 | 09/25/2026 17:00:31 | AT0000A1H567 | 99.100 - | 100.100 - | 11/26/2026 | q | |
| 99.250 | 0.00% 0.000 | 09/25/2026 17:00:31 | AT0000A1EZS9 | 99.250 - | 100.250 - | 07/08/2027 | q |
