| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 95.380 | +0.03% +0.030 | 09/15/2026 16:00:01 | AT0000A3V234 | - - | - - | 09/20/2041 | N | |
| 93.570 | -0.11% -0.100 | 09/15/2026 16:00:01 | AT0000A3T279 | - - | - - | 03/20/2056 | N | |
| 97.100 | +0.09% +0.090 | 09/15/2026 16:00:00 | AT0000A3V200 | - - | - - | 10/20/2031 | N | |
| 89.220 | +0.11% +0.100 | 09/15/2026 16:00:00 | AT0000A2CQD2 | - - | - - | 02/20/2030 | N | |
| 58.000 | +0.05% +0.030 | 09/15/2026 16:00:00 | AT0000A2KQ43 | - - | - - | 10/20/2040 | N | |
| 86.050 | +0.12% +0.100 | 09/15/2026 16:00:00 | AT0000A2NW83 | - - | - - | 02/20/2031 | N | |
| 93.420 | +0.10% +0.090 | 09/15/2026 16:00:00 | AT0000A2VB47 | - - | - - | 10/20/2028 | N | |
| 70.930 | +0.03% +0.020 | 09/15/2026 16:00:00 | AT0000A2T198 | - - | - - | 10/20/2036 | N | |
| 98.590 | +0.03% +0.030 | 09/15/2026 16:00:00 | AT0000A1VGK0 | - - | - - | 04/20/2027 | N | |
| 93.530 | +0.10% +0.090 | 09/15/2026 16:00:00 | AT0000A269M8 | - - | - - | 02/20/2029 | N | |
| 31.580 | -0.06% -0.020 | 09/15/2026 16:00:00 | AT0000A2QQB6 | - - | - - | 04/20/2071 | N | |
| 99.830 | +0.01% +0.010 | 09/15/2026 16:00:00 | AT0000A1K9C8 | - - | - - | 10/20/2026 | N | |
| 96.570 | +0.09% +0.090 | 09/15/2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 02/20/2028 | N | |
| 48.960 | -0.14% -0.070 | 09/15/2026 16:00:00 | AT0000A2EJ08 | - - | - - | 03/20/2051 | N | |
| 28.510 | +0.53% +0.150 | 09/15/2026 16:00:00 | AT0000A2HLC4 | - - | - - | 06/30/2120 | N | |
| 87.350 | +0.13% +0.110 | 09/15/2026 16:00:00 | AT0000A2WSC8 | - - | - - | 02/20/2032 | N | |
| 64.730 | -0.03% -0.020 | 09/15/2026 16:00:00 | AT0000A1K9F1 | - - | - - | 02/20/2047 | N | |
| 43.250 | -1.41% -0.620 | 09/15/2026 16:00:00 | AT0000A1PEF7 | - - | - - | 11/02/2086 | N | |
| 67.410 | -0.03% -0.020 | 09/15/2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 05/23/2049 | N | |
| 53.660 | -0.02% -0.010 | 09/15/2026 16:00:00 | AT0000A1XML2 | - - | - - | 09/20/2117 | N | |
| 91.820 | +0.08% +0.070 | 09/15/2026 16:00:00 | AT0000A10683 | - - | - - | 05/23/2034 | N | |
| 97.560 | +0.10% +0.100 | 09/15/2026 16:00:00 | AT0000A3EPP2 | - - | - - | 10/20/2029 | N | |
| 96.150 | +0.11% +0.110 | 09/15/2026 16:00:00 | AT0000A3NY15 | - - | - - | 09/20/2032 | N | |
| 96.220 | +0.08% +0.080 | 09/15/2026 16:00:00 | AT0000A324S8 | - - | - - | 02/20/2033 | N | |
| 95.380 | +0.09% +0.090 | 09/15/2026 16:00:00 | AT0000A39UW5 | - - | - - | 02/20/2034 | N | |
| 98.970 | +0.11% +0.110 | 09/15/2026 16:00:00 | AT0000A33SH3 | - - | - - | 05/23/2029 | N | |
| 94.660 | +0.05% +0.050 | 09/15/2026 16:00:00 | AT0000A3HU25 | - - | - - | 02/20/2035 | N | |
| 88.990 | +0.01% +0.010 | 09/15/2026 16:00:00 | AT0000A0VRQ6 | - - | - - | 06/20/2044 | N | |
| 84.600 | -0.09% -0.080 | 09/15/2026 16:00:00 | AT0000A33SK7 | - - | - - | 10/20/2053 | N | |
| 93.070 | 0.00% 0.000 | 09/15/2026 16:00:00 | AT0000A3D3Q8 | - - | - - | 07/15/2039 | N | |
| 100.130 | +0.11% +0.110 | 09/15/2026 16:00:00 | AT0000A38239 | - - | - - | 10/20/2030 | N | |
| 94.600 | -0.06% -0.060 | 09/15/2026 16:00:00 | AT0000A0U299 | - - | - - | 01/26/2062 | N | |
| 103.120 | +0.04% +0.040 | 09/15/2026 16:00:00 | AT0000A04967 | - - | - - | 03/15/2037 | N | |
| 102.550 | -0.05% -0.050 | 09/15/2026 16:00:00 | AT0000383864 | - - | - - | 07/15/2027 | N | |
| 95.690 | +0.03% +0.030 | 09/15/2026 16:00:00 | AT0000A3RVH9 | - - | - - | 02/20/2036 | N | |
| 98.100 | +0.10% +0.100 | 09/15/2026 14:51:48 | AT0000A3N207 | - - | - - | 09/15/2030 | N | |
| 93.000 | -2.62% -2.500 | 09/15/2026 14:16:18 | AT0WEB1810A6 | - - | - - | 09/25/2028 | N | |
| 97.600 | -0.96% -0.950 | 09/15/2026 14:15:36 | AT0000A1VKJ4 | - - | - - | 05/11/2027 | N | |
| 95.390 | -0.96% -0.920 | 09/15/2026 14:15:25 | AT0000A3GR39 | - - | - - | 01/16/2030 | N | |
| 99.800 | -0.10% -0.100 | 09/15/2026 14:15:25 | AT0000A32YB6 | - - | - - | 03/08/2027 | N | |
| 100.100 | +0.19% +0.190 | 09/15/2026 14:15:13 | AT0000A36X93 | - - | - - | 11/29/2033 | N | |
| 102.500 | 0.00% 0.000 | 09/15/2026 14:15:07 | AT0000A32YE0 | - - | - - | 12/15/2033 | N | |
| 99.890 | -0.06% -0.060 | 09/15/2026 14:03:54 | AT0000A0V453 | 99.890 88,000 | 100.380 - | 04/04/2027 | q | |
| 98.000 | -1.61% -1.600 | 09/15/2026 14:00:09 | AT0WEB180HA4 | - - | - - | open-end | N | |
| 99.600 | -0.31% -0.310 | 09/15/2026 14:00:00 | AT0WEB2410A4 | - - | - - | 09/26/2034 | N | |
| 100.790 | -0.55% -0.560 | 09/15/2026 13:20:44 | AT0000A37249 | 100.800 90,000 | 101.210 100,000 | 10/04/2028 | C | |
| 96.310 | -1.03% -1.000 | 09/15/2026 13:15:37 | AT000B127477 | - - | - - | 01/04/2029 | N | |
| 99.500 | -0.80% -0.800 | 09/15/2026 13:15:28 | AT000B092291 | - - | - - | 04/27/2027 | N | |
| 96.000 | -1.69% -1.650 | 09/15/2026 13:15:10 | AT0000A159W0 | - - | - - | 02/04/2030 | N | |
| 98.790 | +0.18% +0.180 | 09/15/2026 13:00:29 | AT0000A2X9K5 | - - | - - | 04/29/2027 | N |
