Year | Month | Report | Format | Size |
---|---|---|---|---|
2020 | Dec | Specialist & Market Maker Performance | 871 KB | |
2020 | Nov | Specialist & Market Maker Performance | 607 KB | |
2020 | Oct | Specialist & Market Maker Performance | 611 KB | |
2020 | Sep | Specialist & Market Maker Performance | 620 KB | |
2020 | Aug | Specialist & Market Maker Performance | 548 KB | |
2020 | Jul | Specialist & Market Maker Performance | 550 KB | |
2020 | Jun | Specialist & Market Maker Performance | 550 KB | |
2020 | May | Specialist & Market Maker Performance | 550 KB | |
2020 | Apr | Specialist & Market Maker Performance | 551 KB | |
2020 | Mar | Specialist & Market Maker Performance | 145 KB | |
2020 | Feb | Specialist & Market Maker Performance | 565 KB | |
2020 | Jan | Specialist & Market Maker Performance | 566 KB |
Downloads
Performance 12/2020 (pdf-file 700 KB)
Specialist & market maker obligations (pdf-file 170 KB)
Market maker obligations for the global market (pdf-file 115 KB)
Market maker obligations for ETFs (pdf-file 115 KB)
Market maker obligations for bonds (pdf-file 215 KB)
Specialist & market maker (pdf-file 430 KB)