| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.233 | -1.27% | -0.003 |
| 10/06/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 09/07/2026 | 0.376 | 0.381 | 0.376 | 0.379 | -5.01% | - | - |
| 09/08/2026 | 0.376 | 0.376 | 0.344 | 0.344 | -9.23% | - | - |
| 09/09/2026 | 0.297 | 0.324 | 0.297 | 0.324 | -5.81% | - | - |
| 09/10/2026 | 0.317 | 0.339 | 0.313 | 0.339 | +4.63% | - | - |
| 09/11/2026 | 0.339 | 0.362 | 0.338 | 0.362 | +6.78% | - | - |
| 09/14/2026 | 0.354 | 0.357 | 0.354 | 0.357 | -1.38% | - | - |
| 09/15/2026 | 0.404 | 0.404 | 0.380 | 0.380 | +6.44% | - | - |
| 09/16/2026 | 0.354 | 0.354 | 0.326 | 0.326 | -14.21% | - | - |
| 09/17/2026 | 0.311 | 0.312 | 0.300 | 0.300 | -7.98% | - | - |
| 09/18/2026 | 0.295 | 0.302 | 0.294 | 0.302 | +0.67% | - | - |
| 09/21/2026 | 0.316 | 0.316 | 0.313 | 0.316 | +4.64% | - | - |
| 09/22/2026 | 0.248 | 0.321 | 0.248 | 0.297 | -6.01% | - | - |
| 09/23/2026 | 0.302 | 0.302 | 0.280 | 0.282 | -5.05% | - | - |
| 09/24/2026 | 0.284 | 0.285 | 0.271 | 0.285 | +1.06% | - | - |
| 09/25/2026 | 0.275 | 0.279 | 0.261 | 0.273 | -4.21% | - | - |
| 09/28/2026 | 0.219 | 0.225 | 0.210 | 0.225 | -17.58% | - | - |
| 09/29/2026 | 0.233 | 0.234 | 0.220 | 0.220 | -2.22% | - | - |
| 09/30/2026 | 0.199 | 0.216 | 0.199 | 0.204 | -7.27% | - | - |
| 10/01/2026 | 0.230 | 0.236 | 0.227 | 0.231 | +13.24% | - | - |
| 10/02/2026 | 0.234 | 0.254 | 0.234 | 0.244 | +5.63% | - | - |
| 10/05/2026 | 0.249 | 0.255 | 0.236 | 0.236 | -3.28% | - | - |
| 10/06/2026 | 0.229 | 0.249 | 0.229 | 0.233 | -1.27% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
