| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.064 | -14.67% | -0.011 |
| 05/15/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | 0.052 | 0.075 | 0.052 | 0.064 | -14.67% | - | - |
| 05/14/2026 | 0.076 | 0.082 | 0.072 | 0.075 | -1.32% | - | - |
| 05/13/2026 | 0.085 | 0.085 | 0.051 | 0.076 | -5.00% | - | - |
| 05/12/2026 | 0.097 | 0.097 | 0.080 | 0.080 | -40.74% | - | - |
| 05/11/2026 | 0.121 | 0.135 | 0.116 | 0.135 | +20.54% | - | - |
| 05/08/2026 | 0.096 | 0.124 | 0.096 | 0.112 | -11.81% | - | - |
| 05/07/2026 | 0.151 | 0.154 | 0.127 | 0.127 | 0.00% | - | - |
| 05/06/2026 | 0.103 | 0.174 | 0.103 | 0.127 | +104.84% | - | - |
| 05/05/2026 | 0.041 | 0.062 | 0.041 | 0.062 | +37.78% | - | - |
| 05/04/2026 | 0.085 | 0.087 | 0.045 | 0.045 | -48.28% | - | - |
| 04/30/2026 | 0.123 | 0.123 | 0.087 | 0.087 | -58.77% | - | - |
| 04/29/2026 | 0.219 | 0.236 | 0.211 | 0.211 | -7.05% | - | - |
| 04/28/2026 | 0.222 | 0.244 | 0.221 | 0.227 | +18.85% | - | - |
| 04/27/2026 | 0.211 | 0.224 | 0.191 | 0.191 | -6.37% | - | - |
| 04/24/2026 | 0.203 | 0.229 | 0.174 | 0.204 | -11.30% | - | - |
| 04/23/2026 | 0.215 | 0.230 | 0.199 | 0.230 | -2.95% | - | - |
| 04/22/2026 | 0.276 | 0.276 | 0.237 | 0.237 | -16.84% | - | - |
| 04/21/2026 | 0.380 | 0.384 | 0.285 | 0.285 | -23.39% | - | - |
| 04/20/2026 | 0.428 | 0.428 | 0.359 | 0.372 | -31.11% | - | - |
| 04/17/2026 | 0.375 | 0.540 | 0.375 | 0.540 | +37.40% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
