Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.019 | -5.00% | -0.001 |
12/02/2024, 09:15:01 | q |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/04/2024 | 0.023 | 0.023 | 0.023 | 0.023 | -4.17% | - | - |
11/05/2024 | 0.021 | 0.021 | 0.021 | 0.021 | -8.70% | - | - |
11/06/2024 | 0.014 | 0.014 | 0.014 | 0.014 | -33.33% | - | - |
11/08/2024 | 0.015 | 0.015 | 0.013 | 0.015 | +7.14% | - | - |
11/11/2024 | 0.014 | 0.014 | 0.014 | 0.014 | -6.67% | - | - |
11/12/2024 | 0.014 | 0.014 | 0.014 | 0.014 | 0.00% | - | - |
11/13/2024 | 0.012 | 0.012 | 0.012 | 0.012 | -14.29% | - | - |
11/14/2024 | 0.012 | 0.012 | 0.012 | 0.012 | 0.00% | - | - |
11/15/2024 | 0.012 | 0.012 | 0.010 | 0.010 | -16.67% | - | - |
11/18/2024 | 0.009 | 0.009 | 0.009 | 0.009 | -10.00% | - | - |
11/19/2024 | 0.011 | 0.016 | 0.011 | 0.013 | +44.44% | - | - |
11/20/2024 | 0.019 | 0.022 | 0.019 | 0.022 | +69.23% | - | - |
11/21/2024 | 0.028 | 0.028 | 0.026 | 0.026 | +18.18% | - | - |
11/22/2024 | 0.020 | 0.020 | 0.019 | 0.019 | -26.92% | - | - |
11/25/2024 | 0.017 | 0.017 | 0.017 | 0.017 | -10.53% | - | - |
11/26/2024 | 0.018 | 0.018 | 0.018 | 0.018 | +5.88% | - | - |
11/27/2024 | 0.017 | 0.020 | 0.017 | 0.020 | +11.11% | - | - |
11/28/2024 | 0.020 | 0.020 | 0.020 | 0.020 | 0.00% | - | - |
11/29/2024 | 0.018 | 0.020 | 0.018 | 0.020 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover