Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
3.740 | 0.00% | 0.000 | DE000A2GSWR1 | 10/15/2018, 08:24:26 | P |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Open | 3.740 |
High | 3.740 |
Low | 3.740 |
Year High2 | 3.740 |
Year Low2 | 3.740 |
Reference Price | 3.740 |
---|---|
Last Volume1 | 0 |
Total Volume1 | 0 |
Total Value1 | 0 |
Number Of Trades | 1 |
Monthly Performance (MOM) | 0.00% |
Year-to-Date (YTD) | - |
52 Weeks Performance (YOY) | - |
Reference Data
Market | Official Market |
---|---|
Market Segment | standard market auction |
Type Of Security | Equity Share |
Symbol | DRJ |
Shares Included | 35,000,000 |
Market Capitalization | 130.9 Mil |
First Day of Trading | 02/08/2018 |
First Day of Trading Issuer | 02/08/2018 |
Liquid Instrument (MiFIR) | No |
Liquidity Band | - |
Max. Order Volume (MiFID) | 267,379 |
Max. Order Value (MiFID) | 1,000,000 |
Trading Procedure | Auction |
---|---|
Trading Hours | 12:30 - 13:30 |
Xetra Instrument Group | AOF |
Time Of Opening Auction | - |
Time Of Intraday Auction | 12:30 |
Time Of Closing Auction | - |
Trading Currency | EUR |
Tradable Unit | 1 |
Dividend | - |
---|---|
Dividend Currency | - |
Dividend Bonus | - |
Dividend Ex Date | - |
Record Date Dividend | - |
Record Date Corporate Action | - |
ISIN Predecessor | - |
Industry | Basic Industries |
Sector | Oil & Gas |
Liquidity Providers | No |
Details
Volatility (3 months) | 0.000 |
---|---|
VWAP | 0.000 |
Performance YTD | - |
5 Days | 30 Days | 100 Days | |
---|---|---|---|
Average Price | - | - | - |
Average Volume | 0 | 0 | 0 |
ATX Five | ATX Prime | ATX | |
---|---|---|---|
Rel. Performance (3 months) | 39.837 | 34.643 | 34.415 |
Beta (3 Months) | -0.005 | 0.007 | 0.007 |
Correlation (3 Months) | -0.016 | 0.019 | 0.021 |