Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
167.0000 | -1.53% | -2.6000 | AT0000938204 | 01/15/2021, 17:35:12 | E |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Open | 169.6000 |
High | 169.6000 |
Low | 165.8000 |
Year High2 | 171.8000 |
Year Low2 | 93.5000 |
Reference Price | 167.0000 |
---|---|
Last Volume1 | 2,224 |
Total Volume1 | 11,956 |
Total Value1 | 1,999,321 |
Number Of Trades | 173 |
Monthly Performance (MOM) | +4.11% |
Year-to-Date (YTD) | +1.21% |
52 Weeks Performance (YOY) | +33.60% |
Reference Data
Market | Official Market |
---|---|
Market Segment | prime market |
Type of Security | Equity Share |
Symbol | MMK |
Shares Included | 20,000,000 |
Market Capitalization | 3,340.0 mn |
First Trading Day | 04/22/1994 |
First Trading Day Issuer | 04/22/1994 |
Liquid Instrument (MiFIR) | Yes |
Liquidity Band | 3 |
Max. Order Volume (MiFID) | 100,000 |
Max. Order Value (MiFID) | 16,519,999 |
Trading Procedure | Continuous Trading |
---|---|
Trading Hours | 08:55 - 17:35 |
Xetra Instrument Group | ATX |
Time Of Opening Auction | 08:55 |
Time Of Intraday Auction | 12:00 |
Time Of Closing Auction | 17:45 |
Trading Currency | EUR |
Tradable Unit | 1 |
Dividend | 3.2 |
---|---|
Dividend Currency | EUR |
Dividend Bonus | - |
Dividend Ex Date | 05/06/2020 |
Record Date Dividend | 05/07/2020 |
Record Date Corporate Action | - |
ISIN Predecessor | - |
Industry | Industrial Goods & Services |
Sector | Packaging |
Liquidity Providers | Yes |
Details
Volatility (3 months) | 23.2285 |
---|---|
VWAP | 167.2233 |
Performance YTD | +1.21% |
5 Days | 30 Days | 100 Days | |
---|---|---|---|
Average Price | 168.1200 | 161.3000 | 151.4780 |
Average Volume | 5,038 | 9,066 | 13,341 |
ATX Five | ATX Prime | ATX | |
---|---|---|---|
Rel. Performance (3 months) | -31.527 | -23.503 | -24.530 |
Beta (3 Months) | 0.126 | 0.209 | 0.202 |
Correlation (3 Months) | 0.174 | 0.220 | 0.220 |