Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
76.800 | -0.38% | -0.290 | LU0392494562 | 08/15/2022, 09:07:49 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
07/15/2022 | 71.200 | 71.200 | 71.200 | 71.200 | +1.71% | 0 | 0 |
07/18/2022 | 71.500 | 71.500 | 71.500 | 71.500 | +0.42% | 0 | 0 |
07/19/2022 | 71.630 | 71.630 | 71.630 | 71.630 | +0.18% | 0 | 0 |
07/20/2022 | 72.590 | 72.590 | 72.590 | 72.590 | +1.34% | 0 | 0 |
07/21/2022 | 72.640 | 72.640 | 72.640 | 72.640 | +0.07% | 0 | 0 |
07/22/2022 | 72.770 | 72.770 | 72.770 | 72.770 | +0.18% | 0 | 0 |
07/25/2022 | 72.760 | 72.760 | 72.760 | 72.760 | -0.01% | 0 | 0 |
07/26/2022 | 72.570 | 72.570 | 72.570 | 72.570 | -0.26% | 0 | 0 |
07/27/2022 | 73.360 | 73.360 | 73.360 | 73.360 | +1.09% | 0 | 0 |
07/28/2022 | 74.320 | 74.320 | 74.320 | 74.320 | +1.31% | 0 | 0 |
07/29/2022 | 75.000 | 75.000 | 74.610 | 74.610 | +0.39% | 4,500 | 60 |
08/01/2022 | 75.000 | 75.220 | 75.000 | 75.220 | +0.82% | 3,300 | 44 |
08/02/2022 | 75.500 | 75.500 | 75.160 | 75.160 | -0.08% | 5,285 | 70 |
08/03/2022 | 75.160 | 75.960 | 75.160 | 75.960 | +1.06% | 2,706 | 36 |
08/04/2022 | 75.610 | 75.610 | 75.610 | 75.610 | -0.46% | 0 | 0 |
08/05/2022 | 75.640 | 75.640 | 75.640 | 75.640 | +0.04% | 1,815 | 24 |
08/08/2022 | 76.030 | 76.030 | 76.030 | 76.030 | +0.52% | 0 | 0 |
08/09/2022 | 75.280 | 75.280 | 75.280 | 75.280 | -0.99% | 0 | 0 |
08/10/2022 | 75.840 | 75.840 | 75.840 | 75.840 | +0.74% | 0 | 0 |
08/11/2022 | 76.430 | 76.430 | 76.430 | 76.430 | +0.78% | 0 | 0 |
08/12/2022 | 77.090 | 77.090 | 77.090 | 77.090 | +0.86% | 0 | 0 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover