Last | Chg. % 1D | Chg. Abs. |
---|---|---|
17.760 | -1.00% | -0.180 |
10/07/2024, 17:25:00 | E |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
09/09/2024 | 24.010 | 24.010 | 23.580 | 23.620 | +0.38% | - | - |
09/10/2024 | 23.640 | 23.900 | 23.640 | 23.760 | +0.59% | - | - |
09/11/2024 | 23.900 | 24.420 | 23.900 | 24.200 | +1.85% | - | - |
09/12/2024 | 24.260 | 24.590 | 24.260 | 24.290 | +0.37% | - | - |
09/13/2024 | 24.250 | 24.250 | 24.140 | 24.210 | -0.33% | - | - |
09/16/2024 | 24.470 | 24.470 | 24.270 | 24.330 | +0.50% | - | - |
09/17/2024 | 24.610 | 24.630 | 21.930 | 21.930 | -9.86% | - | - |
09/18/2024 | 22.390 | 22.830 | 22.240 | 22.690 | +3.47% | - | - |
09/19/2024 | 22.980 | 23.790 | 22.980 | 23.550 | +3.79% | - | - |
09/20/2024 | 23.600 | 23.610 | 23.500 | 23.530 | -0.08% | - | - |
09/23/2024 | 23.720 | 24.350 | 22.150 | 22.150 | -5.86% | - | - |
09/24/2024 | 21.960 | 22.300 | 21.750 | 21.990 | -0.72% | - | - |
09/25/2024 | 20.080 | 20.080 | 18.230 | 18.230 | -17.10% | 7,292 | 400 |
09/26/2024 | 18.110 | 18.110 | 17.460 | 17.460 | -4.22% | - | - |
09/27/2024 | 17.920 | 18.120 | 17.750 | 18.120 | +3.78% | - | - |
09/30/2024 | 18.030 | 18.050 | 17.160 | 17.780 | -1.88% | - | - |
10/01/2024 | 17.580 | 18.090 | 17.520 | 17.740 | -0.22% | - | - |
10/02/2024 | 17.840 | 18.100 | 17.710 | 18.100 | +2.03% | - | - |
10/03/2024 | 18.050 | 18.120 | 17.740 | 17.820 | -1.55% | - | - |
10/04/2024 | 17.710 | 18.180 | 17.710 | 17.940 | +0.67% | - | - |
10/07/2024 | 17.890 | 17.890 | 17.350 | 17.760 | -1.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover