Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
108.900 | +0.74% | +0.800 | AT0000A2Y9K4 | 02/02/2023, 13:25:00 | q |

Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
01/02/2023 | 110.000 | 110.400 | 109.300 | 109.450 | -0.50% | 0 | 0 |
01/03/2023 | 109.600 | 109.800 | 108.150 | 109.250 | -0.18% | 0 | 0 |
01/04/2023 | 110.400 | 111.150 | 106.150 | 106.150 | -2.84% | 0 | 0 |
01/05/2023 | 106.750 | 107.700 | 106.650 | 106.650 | +0.47% | 0 | 0 |
01/06/2023 | 107.000 | 108.650 | 106.850 | 108.650 | +1.88% | 0 | 0 |
01/09/2023 | 109.450 | 110.700 | 109.450 | 110.050 | +1.29% | 0 | 0 |
01/10/2023 | 110.000 | 110.000 | 108.750 | 108.750 | -1.18% | 0 | 0 |
01/11/2023 | 111.400 | 112.550 | 110.500 | 112.550 | +3.49% | 0 | 0 |
01/12/2023 | 112.300 | 112.300 | 108.650 | 112.150 | -0.36% | 0 | 0 |
01/13/2023 | 111.350 | 112.050 | 111.350 | 112.000 | -0.13% | 0 | 0 |
01/16/2023 | 111.700 | 113.400 | 111.700 | 113.400 | +1.25% | 0 | 0 |
01/17/2023 | 113.250 | 113.250 | 111.350 | 112.450 | -0.84% | 0 | 0 |
01/18/2023 | 111.800 | 111.800 | 111.200 | 111.200 | -1.11% | 0 | 0 |
01/19/2023 | 110.150 | 110.150 | 109.100 | 109.100 | -1.89% | 0 | 0 |
01/20/2023 | 108.950 | 110.300 | 108.950 | 110.300 | +1.10% | 0 | 0 |
01/23/2023 | 111.400 | 111.400 | 110.450 | 110.650 | +0.32% | 0 | 0 |
01/24/2023 | 110.850 | 110.950 | 109.950 | 110.100 | -0.50% | 0 | 0 |
01/25/2023 | 109.700 | 109.700 | 108.550 | 108.550 | -1.41% | 0 | 0 |
01/26/2023 | 109.000 | 109.500 | 108.350 | 108.350 | -0.18% | 0 | 0 |
01/27/2023 | 106.750 | 108.150 | 106.700 | 106.750 | -1.48% | 0 | 0 |
01/30/2023 | 105.900 | 107.100 | 105.650 | 107.100 | +0.33% | 0 | 0 |
01/31/2023 | 108.800 | 108.800 | 107.100 | 108.750 | +1.54% | 0 | 0 |
02/01/2023 | 109.550 | 109.750 | 108.100 | 108.100 | -0.60% | 0 | 0 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover