Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
105.150 | 0.00% | 0.000 | XS2243564478 | 03/05/2021, 09:05:30 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 104.650/100,000 |
Bid Date3 | 03/05/2021, 09:05:30 |
Ask Size hist.3 | 105.650/100,000 |
Ask Date3 | 03/05/2021, 09:05:30 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 1 |
Year High2 | 105.800 |
Year Low2 | 98.410 |
Yield4 | 1.67% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.