Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
104.970 | -0.06% | -0.060 | XS1713462403 | 01/26/2021, 09:05:10 | C |

Bid/Ask | 104.470/105.350 |
---|---|
Bid Size/Ask Size | 100,000/100,000 |
Bid Order Type/Ask Order Type | Limit/Limit |
Bid Size hist.3 | 104.470/100,000 |
Bid Date3 | 01/26/2021, 16:24:08 |
Ask Size hist.3 | 105.350/100,000 |
Ask Date3 | 01/26/2021, 16:24:08 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 1 |
Year High2 | 108.190 |
Year Low2 | 101.680 |
Yield4 | 2.70% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.