Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
98.100 | -0.41% | -0.400 | XS0132540955 | 03/05/2021, 16:54:08 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 98.100/0 |
Bid Date3 | 03/05/2021, 17:30:40 |
Ask Size hist.3 | 100.100/0 |
Ask Date3 | 03/05/2021, 17:30:40 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 98.500 |
Year Low2 | 78.600 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.