Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
94.750 | 0.00% | 0.000 | US18468TAB98 | 08/10/2022, 12:45:29 | N |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 94.750/10,000 |
Bid Date3 | 08/10/2022, 12:45:29 |
Ask Size hist.3 | 94.750/27,000 |
Ask Date3 | 08/10/2022, 12:45:29 |
Last Turnover (Nomin.)1 | 20,000 |
---|---|
Turnover Volume (Nomin.)1 | 20,000 |
Total Value1 | 18,950 |
Number Of Trades | 1 |
Year High2 | 94.750 |
Year Low2 | 93.000 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance