Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
- | - | - | LI0431500078 | - | P |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | - |
---|---|
Turnover Volume (Nomin.)1 | - |
Total Value1 | - |
Number Of Trades | - |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
Reference Data
Issuer | ThomasLloyd Cleantech Infrastructure(Liechtenstein) AG |
---|---|
Market | Vienna MTF |
Market Segment | corporates standard |
Type of Security | Zerobond |
Xetra Instrument Group | BMCO |
Qualified Investor Segment | No |
Nominal Currency | EUR |
Principal Amount (for unit trading: units) | 64,000.00 |
Denomination | 1,000.00 |
Minimum Trading Amount | 1,000.00 |
First Trading Day | 12/17/2018 |
---|---|
Issue Date | 08/27/2018 |
Maturity | 12/31/2027 |
Type of Coupon | Zero |
Interest Rate | - |
Coupon Frequency in Months | - |
Next Coupon Date | - |
Interest Rate Adjustment Frequency in Months | - |
Next Interest Rate Adjustment | - |
Ranking | Senior |
---|---|
Gilt-Edged | No |
Clearing by CCP.A | Yes |
Quotation Type | Percentage Quotation |
Accrued Interest | inclusive |
Trading Hours | 13:05 - 14:00 |
Trading Procedure | Auction |
Time Of Opening Auction | - |
Time Of Intraday Auction | 13:05 |
Time Of Closing Auction | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.