Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
1,002.560 | 0.00% | 0.000 | DE000A3GTMK3 | 11/15/2021, 14:15:00 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 562.690/10 |
Bid Date3 | 02/02/2023, 13:05:25 |
Ask Size hist.3 | 564.950/100 |
Ask Date3 | 02/02/2023, 13:05:25 |
Last Turnover (Nomin.)1 | 200 |
---|---|
Turnover Volume (Nomin.)1 | 200 |
Total Value1 | 200,512 |
Number Of Trades | 2 |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance