Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
40.190 | +37.87% | +11.040 | DE000A3GMKD7 | 11/12/2021, 10:41:00 | P |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 14.850/1,000 |
Bid Date3 | 02/07/2023, 17:30:14 |
Ask Size hist.3 | 14.860/1,000 |
Ask Date3 | 02/07/2023, 17:30:14 |
Last Turnover (Nomin.)1 | 40 |
---|---|
Turnover Volume (Nomin.)1 | 40 |
Total Value1 | 1,608 |
Number Of Trades | 2 |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance