Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
89.000 | -12.49% | -12.700 | AT000B116686 | 09/19/2022, 14:32:47 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 10,000 |
---|---|
Turnover Volume (Nomin.)1 | 10,000 |
Total Value1 | 8,900 |
Number Of Trades | 2 |
Year High2 | 89.000 |
Year Low2 | 89.000 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance