Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
100.050 | -0.45% | -0.450 | AT000B116652 | 04/14/2021, 14:15:21 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 100.050/10,000 |
Bid Date3 | 04/14/2021, 14:15:21 |
Ask Size hist.3 | 95.000/4,500 |
Ask Date3 | 04/14/2021, 14:15:21 |
Last Turnover (Nomin.)1 | 9,000 |
---|---|
Turnover Volume (Nomin.)1 | 9,000 |
Total Value1 | 9,005 |
Number Of Trades | 2 |
Year High2 | 100.850 |
Year Low2 | 100.000 |
Yield4 | 1.00% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.