Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
91.950 | -0.76% | -0.700 | AT000B116629 | 12/22/2022, 14:15:06 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | 100.000/17,000 |
Ask Date3 | 02/02/2023, 13:05:25 |
Last Turnover (Nomin.)1 | 38,800 |
---|---|
Turnover Volume (Nomin.)1 | 38,800 |
Total Value1 | 35,677 |
Number Of Trades | 2 |
Year High2 | 102.150 |
Year Low2 | 91.000 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance