Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
105.500 | -0.01% | -0.010 | AT000B116405 | 03/02/2021, 14:15:18 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 105.500/15,000 |
Bid Date3 | 03/02/2021, 14:15:18 |
Ask Size hist.3 | 105.500/5,000 |
Ask Date3 | 03/02/2021, 14:15:18 |
Last Turnover (Nomin.)1 | 10,000 |
---|---|
Turnover Volume (Nomin.)1 | 10,000 |
Total Value1 | 10,550 |
Number Of Trades | 2 |
Year High2 | 105.950 |
Year Low2 | 104.400 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.