Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
92.890 | +1.32% | +1.210 | AT0000A2FAV1 | 11/28/2022, 13:15:32 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 93.480/100,000 |
Bid Date3 | 02/03/2023, 12:21:30 |
Ask Size hist.3 | 93.930/53,200 |
Ask Date3 | 02/03/2023, 12:21:30 |
Last Turnover (Nomin.)1 | 64,000 |
---|---|
Turnover Volume (Nomin.)1 | 64,000 |
Total Value1 | 59,450 |
Number Of Trades | 2 |
Year High2 | 99.090 |
Year Low2 | 91.680 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance