Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
98.030 | +0.29% | +0.280 | AT0000A24UY3 | 02/02/2023, 17:30:20 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 96.380/100,000 |
Bid Date3 | 02/02/2023, 17:30:20 |
Ask Size hist.3 | 99.680/50,000 |
Ask Date3 | 02/02/2023, 17:30:20 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 104.870 |
Year Low2 | 95.010 |
Yield4 | -0.04% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance