Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
96.300 | +0.69% | +0.660 | AT0000A22H40 | 07/01/2022, 17:30:17 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 95.500/5,000 |
Bid Date3 | 07/01/2022, 17:30:17 |
Ask Size hist.3 | 97.090/20,000 |
Ask Date3 | 07/01/2022, 17:30:17 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 106.680 |
Year Low2 | 94.580 |
Yield4 | 0.52% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance