Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
106.500 | -1.39% | -1.500 | AT0000A1QC02 | 01/05/2021, 14:15:15 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 10,000 |
---|---|
Turnover Volume (Nomin.)1 | 10,000 |
Total Value1 | 10,650 |
Number Of Trades | 2 |
Year High2 | 108.000 |
Year Low2 | 100.000 |
Yield4 | 1.02% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.