Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
100.740 | 0.00% | 0.000 | AT0000A1PE19 | 03/03/2021, 14:15:15 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 100.740/66,000 |
Bid Date3 | 03/03/2021, 14:15:15 |
Ask Size hist.3 | 100.740/31,600 |
Ask Date3 | 03/03/2021, 14:15:15 |
Last Turnover (Nomin.)1 | 63,200 |
---|---|
Turnover Volume (Nomin.)1 | 63,200 |
Total Value1 | 63,668 |
Number Of Trades | 1 |
Year High2 | 102.220 |
Year Low2 | 100.330 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.